Poster Session 1, Monday, 22nd September, 16:35-18:00
| Biophotonics | ||
| 1 | 1571172790 | Thermal Analysis of Skin-Mimicking Phantoms Under Low Intensity Lase |
| 2 | 1571171409 | Ex Vivo Thermal Response of Artificially Pigmented Porcine Skin under Photobiomodulation Protocols |
| 3 | 1571172737 | Curcumin and Berberine-Functionalized Selenium Nanoparticles: Synthesis, Characterization, and Biomedical Applications |
| 4 | 1571170773 | Development of a Compact LED Driver and Python-Based Graphical Control Interface for Lens-Free Holographic Microscopy |
| 5 | 1571169042 | Optics in Pulse Oximetry: Correlation with Oxygen Saturation Accuracy |
| 6 | 1571172429 | Spatial Dependence of OCT-Based Measurements of Stratum Corneum Thickness and External Ridge Width on Human Digital Core |
| 7 | 1571171799 | Identifying Inflammatory Signatures in Heart Tissue via FTIR and Linear Discriminant Mapping |
| 8 | 1571172759 | Artificial Intelligence-Based System for the Diagnosis of Hepatic Steatosis |
| 9 | 1571172753 | UVC decontamination of circulating preservation solution aimed at kidney transplantation improvement |
| 10 | 1571172428 | Prototype of a hybrid biosignal acquisition system integrating and optical electrode and fNIRS-based oximeter |
| 11 | 1571171418 | FTIR spectroscopy reveals systemic changes in apical periodontitis |
| 12 | 1571164969 | Alveolar bone imaging with optical coherence tomography plus optical clearing agents: a pilot study for osteoporosis diagnosis |
| 13 | 1571155519 | Effects of GABA-Synthesized AgCuNPs and SeNPs on Sunflower Seed Development |
| 14 | 1571172459 | Crosslinking of gelatin films with Riboflavin and ultraviolet radiation: a pilot study |
| 15 | 1571169724 | Radiative Transport Phenomenon in Turbid Media |
| 16 | 1571165699 | Salivary ATR-FTIR Signatures for Obstructive Sleep Apnea: A Qualitative Review of Biomarkers and Methodological Validation |
| 17 | 1571171250 | Diagnostic potential of FTIR spectroscopy in saliva: challenges in group differentiation |
| 18 | 1571172800 | UV-C Light Decontamination System Integrated with Organ Perfusion Machine for Transplantation |
| 19 | 1571172748 | Evaluation of Optical Clearing Agents and Mechanical Compression on Light Penetration in Skin Using Optical Coherence Tomography |
| Agri-photonics | ||
| 1 | 1571169843 | Plant Stress Detection Using Photonic Techniques and Machine Learning |
| 2 | 1571172782 | Label-Free Detection of Nitrate and Reactive Species in Plasma-Activated Water Using SERS on Gold Thin Films |
| 3 | 1571172667 | Change of Ligth Absorption and Scattering Due to Interactions Between Nanoparticles in Black Carbon Clusters |
| 4 | 1571169018 | Laser-Induced Breakdown Spectroscopy and Chemometric Tools for Soil Fertility Classification and Carbon Calibration |
| 5 | 1571165432 | Laser Induced Breakdown Spectroscopy for evaluation of nutrients and adulterants in roasted and ground coffee |
| 6 | 1571172710 | Dronissil: Universal device for attachment to drones, unmanned aerial vehicles, and flying robots for autonomous operations of pest insect detection, identification, and elimination in crops |
| 7 | 1571172786 | Applications of optical techniques for food quality analysis: milk, cheese and coffee |
| 8 | 1571172397 | OPC-LIBS for Quantification of Cd and Pb in Tomatoes: A Sustainable Approach to Food Safety Monitoring |
| 9 | 1571172661 | Early Discrimination of Plant Stress Responses Using Laser-Induced Fluorescence Spectroscopy: A Case Study in Cotton |
| 10 | 1571172122 | Carbon K-edge XANES Reveals Functional Chemistry Driving Soil Carbon Sequestration in Well-Managed Pasture |
| 11 | 1571166542 | Formation and Growth of Silver Nanoparticles: Effects of Light Intensity and Reaction Time in a Bio-Based Synthesis Using Açaí Seed Extract |
| 12 | 1571170601 | Predicting Soil Carbon with NIRS in Brazilian soils |
| 13 | 1571166739 | Comparison of Soil Samples with Different Clay, Sand, and Silt Contents Using Speckle Interferometry |
| 14 | 1571170739 | Numerical Design of a Photonic Crystal Hydrogel Humidity Sensor for Agricultural Applications |
| Sensors, Images and Illumination | ||
| 1 | 1571172718 | Agar Optical Fibers Prepared by Dip Coating: Optical Characterization and Degradation Analysis |
| 2 | 1571165709 | Development of a Low-Cost Fabrication Process for PIN Photodiode Detectors |
| 3 | 1571171261 | Distributed Acoustic Sensing and Convolution Neural Networks for Leak Detection in Low-Pressure Gas Pipelines |
| 4 | 1571172121 | Improving Light Shelf Performance by the Optimization of Tilt Angle |
| 5 | 1571172766 | Characterization of fiber bundles applied to visual inspection systems |
| 6 | 1571162332 | Synthesis and characterization of rare-earth garnets for scintillators applications |
| 7 | 1571170739 | Numerical Design of a Photonic Crystal Hydrogel Humidity Sensor for Agricultural Applications |
| 8 | 1571161365 | Performance Evaluation of FBG Array Sensors in Underground Power Distribution Lines |
| Lasers | ||
| 1 | 1571161155 | Population and Thermal Lensing Effect in Nd3+ Doped Optical Materials |
| 2 | 1571169925 | Simulating Kramers Escape Dynamics under Forces in the Geometrical Optics Regime |
| 3 | 1571165692 | Optical characterization of laser beams for the design of a laser deposition head with variable optics |
| 4 | 1571169853 | Fabrication and Characterization of an All-fiber 3 × 1 Pump Combiner |
| 5 | 1571170844 | Fabrication and Characterization of a 7×1 End-Pumped Fiber Combiner | 6 | 1571172711 | Enhancing Surface Finish of Additive Manufactured 316L Stainless Steel via Laser Surface Remelting |
Poster Session 2, Tuesday, 23nd September, 15:30-17:00
181571168663Dependence of amplitude and shape of the Z-scan curve on the detection aperture
| Integrated Photonics and Optoelectronic | ||
| 1 | 1571171334 | Infrared Dataset Of Beach Sediment Samples and DFT Vibrational Calculations |
| 2 | 1571172319 | Impact of Atomic Layer Deposited Al₂O₃ on the Dielectric Modulation and Optical Behavior of Plasmonic Silver Nanowire Networks |
| 3 | 1571171390 | Ultrafast Terahertz Dynamics of Ti3C2Tx MXene |
| 4 | 1571172747 | Epoxy with silver nanoparticles: a simple and cheap method for in situ synthesis |
| 5 | 1571171463 | Investigation of the optical properties of Er3+-doped fluorindate glasses |
| 6 | 1571171211 | Tunable photoluminescence emission of nanostructured ZnS material: Effect of Ag-doping |
| 7 | 1571171249 | Red shift in photoluminescence emissions of ZnO nanoparticles with Mg incorporation |
| 8 | 1571156210 | Material Surface Analysis based on SD-OCT |
| 9 | 1571168142 | Self-Assembly of Monodisperse Polystyrene Photonic Crystals via Blade Coating |
| 10 | 1571171326 | Fluorescence Properties of Graphene Quantum Dots embedded in GPTS/TEOS-derived Organic/Silica Sol |
| 11 | 1571171088 | Characterization of group velocity dispersion in fiber-based Mach-Zehnder interferometers |
| 12 | 1571172755 | The refractive index of ion doped laser materials |
| 13 | 1571173949 | Photoluminescence of CaTiO3: Pr nanophosphor prepared by the polymeric precursosr method |
| 14 | 1571172749 | Multiplex SERS Detection of Cationic Dyes Using Thin Silver Films Deposited by Magnetron Sputtering |
| 15 | 1571172732 | Two-Photon Polymerization of Fe2O3/Resin Nanocomposites for Magneto-Responsive Microstructures |
| 16 | 1571172419 | MoS₂-doped polymeric microstructures fabricated by two-photon polymerization |
| 17 | 1571167190 | Photoinduced Effects in As₂S₃ and As₂Se₃ Thin Films by Femtosecond Excitation |
| Optical Communication | ||
| 1 | 1571172713 | Orthogonal Chirp Division Multiplexing for High-Speed Terahertz Wireless Systems |
| 2 | 1571171264 | Experimental Analysis of a L-Band High-Concentration EDFA Performance Under Forward and Bidirectional Pumping |
| 3 | 1571169912 | Inferring Structured Beam Wavefront in Turbulent Free-Space Channel via Deep Learning |
| 4 | 1571171209 | Margin Analysis for QoT Estimation Using Analytical Network Digital Twins |
| 5 | 1571165308 | Analysis of the Influence of Different High-Power Laser Sources in a Raman-Amplified Radio and Power-over-Fiber Link |
| 6 | 1571171256 | Performance Evaluation of Optical Short-Reach Links Without Blind Phase Search Algorithm Employing Narrow-Linewidth Lasers |
| 7 | 1571168938 | Self-Homodyne ‘Coherent-Lite’ Technique for Optical DWDM Communication Systems |
| 8 | 1571165419 | Assessment of a Hybrid RoF-MWP Architecture over Free-Space Optical Links |
| 9 | 1571168022 | Unsupervised Regression for Nonlinear Equalization in Coherent Optical Interconnects |
| 10 | 1571169886 | T-Shaped Microstrip Patch Antenna Design with Defected Ground Structure for Radio Frequency identification (RFID) and Modern Wireless Communications |
| Photonics and Quantum Technologies | ||
| 1 | 1571171695 | Implementation of a Fiber-Based Quantum Key Distribution (QKD) Testbed Using Attenuated Laser Pulses |
| Optics and Instrumentation | ||
| 1 | 1571171187 | Holographic optical tweezers using structured light beams |
| 2 | 1571152849 | Spectroscopic Characterization of Indigenous Pigments from the Museum of Archaeology and Ethnology at UFPR |
| 3 | 1571165051 | Investigating Nonlinear Solvatochromism in Perylene |
| 4 | 1571165052 | First-Order Hyperpolarizability of bromochalcone derivatives |
| 5 | 1571168607 | A Methodological Approach to Dental Tissue Analysis Using Raman Spectroscopy: Development and Clinical Insights |
| 6 | 1571171127 | Evaluation of Fine-tuning EfficientNet and Vision Transformer model architectures for Oral Lesion Classification |
| 7 | 1571172628 | Cost-Effective AI-Driven Integrated Photonics for Spectroscopic Analysis in Biofuels |
| 8 | 1571171196 | Turbulence effects in optical vortex: experimental generation and analysis via holographic techniques |
| 9 | 1571171431 | Optical Monitoring of Antioxidant Degradation in Oil-Based Systems |
| 10 | 1571171871 | Impact of Manual Agitation on FTIR Spectroscopic Characterization of Trichloroacetic Acid (TCA) Peels |
| 11 | 1571153599 | AI-Driven Atmospheric Turbulence Compensation and Channel Modeling in FSO Systems |